| Food/Drink |
|---|
| Food/Drink |
| Scrambled egg |
| Roast chicken and chips |
| Chicken fillets, rice, corn and salad |
| Expenditure | ||
|---|---|---|
| Item | Ess/Lux | Cost (£) |
| Train ticket | Ess | 6.80 |
| Roast chicken and chips and j20 | Ess | 7.45 |
| Oyster card top-up | Ess | 10.00 |
| Summary | |
|---|---|
| 08/08 Essentials | £24.25 |
| 08/08 Luxuries | £0.00 |
| Total Essentials | £125.00 |
| Total Luxuries | £105.86 |
No comments:
Post a Comment