(tables in www.blogger.com suck)
Food/Drink |
---|
Food/Drink | Cost (£) |
---|
Bottled water (2 litre) | 0.00* |
Oats so simple | 0.00* |
Apple/Bananas | 0.00* |
Turkey Salad Roll | 1.85 |
Orange chocolate slice bar | 0.35 |
Mixed Grill/Diet Coke | 9.28 |
Wispa Mcflurry/French fries | 2.18 |
Apple Mango J20 | 2.00 |
Expenditure |
---|
Item | Ess/Lux | Cost (£) |
---|
Turkey Salad Roll | Ess | 1.85 |
Orange chocolate slice bar | Ess | 0.35 |
Mixed Grill/Diet Coke | Ess | 9.28 |
Wispa Mcflurry/French fries | Ess | 2.18 |
Apple Mango J20 | Lux | 2.00 |
Euromillions Lotto | Lux | -7.90 |
Travelcard | Lux | 4.80 |
Games Machine | Lux | 5.00? |
Clothes | Lux | 27.00 |
Club Ticket | Lux | 15.00 |
Club Locker room | Lux | 1.00 |
Summary |
---|
02/08 Essentials | £14.18 |
---|
02/08 Luxuries | £44.90 |
---|
Total Essentials | £24.52 |
---|
Total Luxuries | £54.81 |
---|
No comments:
Post a Comment