| Food/Drink | |
|---|---|
| Food/Drink | Cost (£) |
| Lucozade alert | 0.75 |
| Red bull | 0.75 |
| Water | 0.00 |
| Maize | 0.00 |
| Chicken salad (leftovers) | 0.00 |
| Blackberries, Banana, 2 plums | 2.00~ |
| Chicken fried rice | 0.00 |
| Expenditure | ||
|---|---|---|
| Item | Ess/Lux | Cost (£) |
| Golf Club shopping | Lux | 28.24 |
| Train ticket | Ess | 6.80 |
| Summary | |
|---|---|
| 05/08 Essentials | £6.80 |
| 05/08 Luxuries | £28.24 |
| Total Essentials | £69.40 |
| Total Luxuries | £83.05 |
No comments:
Post a Comment