| Food/Drink | |
|---|---|
| Food/Drink | Cost (£) |
| Lucozade alert | 0.75 |
| Water | 0.00 |
| Oats so simple | 0.00 |
| Egg salad | 0.39 |
| Chicken Salad Deli Meal | 3.29 |
| Blueberries, Banana, 3 plums | 2.00~ |
| Chicken fillets, Brown Rice, Salad | 3.25 |
| Expenditure | ||
|---|---|---|
| Item | Ess/Lux | Cost (£) |
| Grocery shopping | Ess | 13.14 |
| Lockets/Fishermen's friend | Ess | 1.31 |
| Train ticket | Ess | 6.80 |
| Summary | |
|---|---|
| 04/08 Essentials | £21.25 |
| 04/08 Luxuries | £0.00 |
| Total Essentials | £62.60 |
| Total Luxuries | £54.81 |
No comments:
Post a Comment